Here is a list of rates for interest-earning accounts that are opened online.
| Premium Rewards Checking | ||
|---|---|---|
| Rate Tier | APR | APY |
| Under $1,000 | 0.000% | 0.000% |
| $1,000 to $24,999 | 0.040% | 0.040% |
| $25,000 to $99,999 | 0.050% | 0.050% |
| $100,000 to $250,000 | 0.080% | 0.080% |
| More than $250,000 | 0.110% | 0.110% |
| Platinum Rewards Checking | ||
|---|---|---|
| Rate Tier | APR | APY |
| Under $1,000 | 0.000% | 0.000% |
| $1,000 to $24,999 | 0.040% | 0.040% |
| $25,000 to $99,999 | 0.050% | 0.050% |
| $100,000 to $250,000 | 0.080% | 0.080% |
| More than $250,000 | 0.110% | 0.110% |
| Personal Money Market | ||
|---|---|---|
| Rate Tiers | APR | APY |
| Under $1,000 | 0.100% | 0.100% |
| $1,000 to $24,999 | 0.150% | 0.150% |
| $25,000 to $99,999 | 0.250% | 0.250% |
| $100,000 to $250,000 | 0.300% | 0.300% |
| More than $250,000 | 0.400% | 0.400% |
| Personal Savings Account | ||
|---|---|---|
| Rate Tiers | APR | APY |
| All deposits | 0.100% | 0.100% |
| Certificates of Deposit | ||
|---|---|---|
| Term | APR | APY |
| 12 month | 1.00% | 1.00% |
Other Information Here
Other information and details will be placed here.